On behalf of the CRF Board and the HOTC Regatta Directors, we THANK YOU in advance for your willingness to help. The success of the HOTC is largely dependent on the number of volunteers that graciously offer their time and energy each year!
Volunteer Committee Leads:
| Regatta Organizer(s): | Nikki Jaworski |
| Race Support: | Kristen Runner, Pat Connor |
| Announcements & Music: | Erik Murdell |
| Athlete & Spectator Village Setup: | Kathleen Rice |
| Awards & Medals: | Nikki DeFilippo, Angela Kaminski |
| Beer Garden: | Destiny Simcic |
| Building & Grounds: | Greg Pacholski |
| Cleanup: | Case Western Reserve University Volunteers |
| Coach & Coxswain Meeting: | Derek Blazo |
| Communications / Media / Marketing: | Nikki Jaworski |
| Dock Master (Launch Dock): | Christine VanCauwenberge, Becky Osborne |
| Dock Master (Recovery Dock): | Rachel Stanley, Nancy Pirrone |
| Equipment Rental Coordinator: | Michelle Fox |
| Launches: | Scott Spatny |
| Launch Driver Training: | Tim Marcovy |
| Maintenance Director: | Florin Filipescu |
| Medical Support: | University Hospitals |
| National Anthem Singer: | Dianne Schubeck |
| Parking: | St. Ignatius High School Parents’ Association |
| Race Central & Results: | Michelle Zacharias, Jamye Jamison |
| Race Course Breakdown: | St. Joseph Academy Parents & Michelle Pingor |
| Race Course Setup: | Bill Rickman |
| Race Course Start & Finish | Linda Jakob |
| Referee Liaison: | Leslie Thomas |
| Registration & Race Packets: | Cara Sieberth |
| Safety: | Argonaut |
| Sponsorships: | Sue Tyler |
| T-Shirts: | Nikki Jaworski |
| Vendor Coordinator: | Kathleen Rice |
| Volunteer Coordinators: | Leah Livermore |
| Volunteer Lunch Coordinators: | Michelle Fox |
| Website Editor: | Ann Ortega |
