


The Marcovy Cup
Introduced in 1990, the Marcovy Cup is presented to the first place winner of the Open Women’s 4+. This cup is named after Tim Marcovy, first president of Western Reserve Rowing Association.
Year | Organization | Time |
---|---|---|
2022 | Adrian College | 20:18.9 |
2021 | Western Reserve Rowing Association | 20:45.0 |
2020 | Race cancelled | |
2019 | Case Western Reserve University | 20:29.70 |
2018 | Mercyhurst University | 18:19.72 |
2017 | Shaker Heights High School | 16:36.88 |
2016 | Upper Arlington High School | 19:33.14 |
2015 | Upper Arlington High School | 19:27.39 |
2014 | Upper Arlington High School | 19:24.79 |
2013 | Western Reserve Rowing Association | 9:30.90** |
2012 | Three Rivers Rowing Association & Western Reserve Rowing Association | 21:13.59 |
2011 | Case Western Reserve University | 20:20.00 |
2010 | Three Rivers Rowing Association | 16:03.00 |
2009 | South Niagara Rowing Club | 14:35.00 |
2008 | South Niagara Rowing Club | 14:55.00 |
2007 | Case Western Reserve University | 17:12.00 |
2006 | Greater Columbus Rowing Association | 16:55.60 |
2005 | Greater Columbus Rowing Association | 15:36.57 |
2004 | Wheaton College Crew | 17:56.00 |
2003 | Carnegie Mellon University | 17:35.55 |
2002 | Carnegie Mellon University | 18:32.00 |
2001 | Michigan State University Women | 15:43.00 |
2000 | West Virginia | 17:12.00 |
1999 | John Carroll University | |
1998 | John Carroll University | |
1997 | Western Reserve Rowing Association | |
1996 | Western Reserve Rowing Association | |
1993 | Three Rivers Rowing Association | |
1992 | Three Rivers Rowing Association | |
1991 | Greater Columbus Rowing Association |
Ivanhoe Boat Club Award
Introduced in 1996, the Ivanhoe Boat Club Award is presented to the best overall time of the Men’s 4+ (Junior, Open, or Masters). This cup honored the 150th Anniversary of Racing the Cuyahoga.
Year | Organization | Time |
---|---|---|
2022 | Greater Columbus Rowing Association | 17:06.4 |
2021 | St. Ignatius High School | 17:55.0 |
2020 | Race cancelled | |
2019 | Mercyhurst University | 17:55.50 |
2018 | Upper Arlington High School | 16:49.82 |
2017 | Upper Arlington High School | 14:08.72 |
2016 | St. Edward High School | 16:12.50 |
2015 | St. Edward High School | 16:52.82 |
2014 | Western Reserve Rowing Association | 17:45.02 |
2013 | St. Ignatius High School | 8:34.94 ** |
2012 | Upper Arlington High School | 17:46.53 |
2011 | Miami University Rowing Club | 17:32.00 |
2010 | Miami University Rowing Club | 14:01.00 |
2009 | South Niagara Rowing Club | 13:01.00 |
2008 | Western Reserve Rowing Association | 13:48.50 |
2007 | Wildcat Rowing Club | 14:30.00 |
2006 | Carnegie Mellon University | 11:30.50 |
2005 | Wooden Boathouse Crew | 13:51.71 |
2004 | Greater Columbus Rowing Association | 15:37.50 |
2003 | St. Ignatius High School | 15:26.53 |
2002 | Carnegie Mellon University | 16:32.00 |
2001 | Michigan State University Men | 15:02.00 |
Chris Ernst “A Hero for Daisy” Award
Introduced in 2007, the Chris Ernst Award is presented to the best overall time of the Women’s 8+ (Junior, Open, or Masters). In honor of Chris Ernst, a former Yale and Olympic rower and noted advocate of women’s sports.
Year | Organization | Time |
---|---|---|
2022 | Western Reserve Rowing Association | 18.02.7 |
2021 | Dayton Boat Club | 18:47.9 |
2020 | Race cancelled | |
2019 | Mercyhurst University | 17:56.10 |
2018 | Mercyhurst University | 17:20.23 |
2017 | Saint Joseph Academy | 17:41.61 |
2016 | Westerville Rowing Club | 17:14.87 |
2015 | Westerville Rowing Club | 18:04.88 |
2014 | Western Reserve Rowing Association | 18:46.51 |
2013 | Upper Arlington High School | 9:13.63 ** |
2012 | Indianapolis Rowing Club | 18:53.35 |
2011 | Anthony Wayne High School | 18:20.00 |
2010 | St. Ursula Academy | 15:01.00 |
2009 | South Niagara Rowing Club | 14:19.00 |
2008 | Westerville Rowing Club | 14:43.00 |
2007 | St. Ursula Academy | 15:35.00 |
Zita Varnelis Award
Introduced in 2019, the Zita Varnelis Award is presented to the winner of the Women’s Open 4x in honor of Zita Varnelis, a long time rower who we lost in late 2018. Zita represented Western Reserve Rowing Association in countless sweep and sculling races in the US, Canada and Lithuania. Zita also donated her creative talents to design the Head of the Cuyahoga medals, t-shirts and programs.
Year | Organization | Time |
---|---|---|
2021 | Cincinnati Rowing Club | 19:56.6 |
2020 | Race cancelled | |
2019 | North Allegheny | 21:27.00 |
The American Legion Cup
Introduced in 2021, the American Legion Cup is presented to the winner of the Mixed Veterans 8+ event. The American Legion, a proud sponsor of the Head of the Cuyahoga Regatta, is the nation’s largest wartime veterans service organization, committed to mentoring youth and sponsorship of wholesome programs in our communities, advocating patriotism and honor, promoting strong national security, and continued devotion to our fellow servicemembers and veterans.
Year | Organization | Time |
---|---|---|
2022 | Western Reserve Rowing Association | 22:01.7 |
2021 | Western Reserve Rowing Association | 24:39.6 |
Team Points Award
Introduced in 2012, the Team Points Award is presented to the school or club winning the most points overall. Points are awarded to the winning school or club in the 8+ and 4+ events.
Year | Organization |
---|---|
2022 | Western Reserve Rowing Association |
2021 | Westerville Rowing Club |
2020 | Race Cancelled |
2019 | Western Reserve Rowing Association |
2018 | Western Reserve Rowing Association |
2017 | Westerville Rowing Club |
2016 | Westerville Rowing Club |
2015 | Westerville Rowing Club |
2014 | Western Reserve Rowing Association |
2013 | Three Rivers Rowing Association |
2012 | Western Reserve Rowing Association |
Youth Girl’s Points Award
Points will be awarded in each 8+ and 4+ event to the school or club with whom the winning boat is affiliated (NOTE: if a team has more than one entry in any event, only the highest finishing entry is eligible to win team points.) Points will be awarded as follows: 1st place – 6 points; 2nd place – 4 points; 3rd place – 2 points; 4th place – 1 point.s.
Year | Organization |
---|---|
2022 | Saint Joseph Academy |
2021 | Dayton Boat Club |
Youth Boy’s Points Award
Points will be awarded in each 8+ and 4+ event to the school or club with whom the winning boat is affiliated (NOTE: if a team has more than one entry in any event, only the highest finishing entry is eligible to win team points.) Points will be awarded as follows: 1st place – 6 points; 2nd place – 4 points; 3rd place – 2 points; 4th place – 1 point.
Year | Organization |
---|---|
2022 | St. Ignatius High School |
2021 | Montgomery Bell Academy & St. Ignatius |